Bedroom | 7.92 m² |
Bedroom | 11.56 m² |
Bathroom (with toilet) | 5.60 m² |
Bathroom (with toilet) | 2.34 m² |
Office | 2.52 m² |
Living room + kitchen | 35.00 m² |
Store room | 1.30 m² |
Guest kitchen | 15.18 m² |
Covered terrace | 9.18 m² |
Living + working room | 7.50 m² |
Hallway | 3.00 m² |
Hallway | 2.50 m² |
103.60 m² |
Yellow | 25.00 m² |
Terrace | 6.25 m² |
Blue | 25.00 m² |
Terrace | 5.75 m² |
Red | 25.00 m² |
Terrace | 5.75 m² |
White | 25.00 m² |
Terrace | 5.75 m² |
Green | 25.00 m² |
Terrace | 5.75 m² |
154.25 m² |
Store room for gas tank | 1.00 m² |
Water heater | 1.75 m² |
Outdoor shower | 19.00 m² |
Pavilion | 34.00 m² |
Workshop | 9.00 m² |
Store room | 3.00 m² |
Store room | 1.21 m² |
Store room | 1.87 m² |
Laundry drying room | 8.10 m² |
Laundry room | 10.20 m² |
Store room for gardener | 7.60 m² |
Toilet for gardener | 1.00 m² |
Toilet for visitors | 1.40 m² |
Shed | 7.40 m² |
Waste storage | 1.00 m² |
107.53 m² |
Covered parking for 2 cars | 70.00 m² |
Pool (with solar panels) | 40.00 m² |
110.00 m² |
Cistern | 3 m x 3 m x 3 m | 27.00 m³ |
Septic tank (3 chambers) | 2.5 m x 4.1 m x 2 m | 20.50 m³ |
Septic tank for laundry | 1 m x 1 m x 1 m | 1.00 m³ |
Car service shaft | 3 m x 0.7 m x 2 m | 4.20 m³ |
52.70 m³ |
Fence along the street | 87.00 m |
87.00 m |
Lot size (with buildings) | 1624.01 m² | |
1624.01 m² |